<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albany Housing Authority News &#187; MIS Department</title>
	<atom:link href="http://www.albanyhousing.org/news/category/mis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albanyhousing.org/news</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 13:25:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AHA Video Case Study</title>
		<link>http://www.albanyhousing.org/news/featurednews/aha-video-case-study</link>
		<comments>http://www.albanyhousing.org/news/featurednews/aha-video-case-study#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[MIS Department]]></category>

		<guid isPermaLink="false">http://www.albanyhousing.org/news/?p=564</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://thesecuritychannel.feedroom.com/linking/index.jsp?skin=oneclip&#038;ehv=http://www.thesecuritychannel.com&#038;fr_story=f5ddb0f970a59e26d03037cc567332e27bbed66a&#038;rf=ev&#038;hl=true' width=402 height=261 scrolling='no' frameborder=0 marginwidth=0 marginheight=0></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyhousing.org/news/featurednews/aha-video-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Features</title>
		<link>http://www.albanyhousing.org/news/featurednews/new-website-features</link>
		<comments>http://www.albanyhousing.org/news/featurednews/new-website-features#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[MIS Department]]></category>

		<guid isPermaLink="false">http://www.albanyhousing.org/news/?p=284</guid>
		<description><![CDATA[As the AHA website continues to grow, new features and added enhancements are continually being added. The site is now fully searchable with a custom search page powered by Google. For the Spanish speaking members of our community, the site is now accessible in Spanish. For landlords there is HAPCheck and for tenants there is [...]]]></description>
			<content:encoded><![CDATA[<p>As the AHA website continues to grow, new features and added enhancements are continually being added. The site is now fully searchable with a custom <a title="Search resultes page" href="http://www.albanyhousing.org/search.cfm" target="_blank">search page</a> powered by Google. For the Spanish speaking members of our community, the site is now accessible in <a title="Spanish home page" href="http://es.albanyhousing.org/" target="_blank">Spanish</a>. For landlords there is <a title="Landlords page" href="http://www.albanyhousing.org/landlords" target="_blank">HAPCheck</a> and for tenants there is now the possibility to <a title="Pay online" href="http://www.albanyhousing.org/payonline.cfm" target="_blank">pay your rent online!</a> And finally, our community members now have online access to a secure, anonymous form to disclose any troubling activity on or around AHA property. We call this Silent Witness and it can be found <a title="Silent Witness" href="http://www.albanyhousing.org/silentwitness" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyhousing.org/news/featurednews/new-website-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated &#8211; Online HAPCheck Live</title>
		<link>http://www.albanyhousing.org/news/mis/online-hapcheck-coming-soon</link>
		<comments>http://www.albanyhousing.org/news/mis/online-hapcheck-coming-soon#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIS Department]]></category>

		<guid isPermaLink="false">http://www.albanyhousing.org/news/?p=171</guid>
		<description><![CDATA[HAPCheck is now live!
Coming October 1st, AHA has introduced a new system to allow HAP payments to be viewed online. Using this new system, called HAPCheck, Landlords will be able to view the previous 18 months of HAP payments. HAPCheck is a centralized, secure, web-based system for producing on-line statements for all owners. HAPCheck eliminates [...]]]></description>
			<content:encoded><![CDATA[<p>HAPCheck is now live!</p>
<p><span style="text-decoration: line-through;">Coming October 1st,</span> AHA has introduced a new system to allow HAP payments to be viewed online. Using this new system, called HAPCheck, Landlords will be able to view the previous 18 months of HAP payments. HAPCheck is a centralized, secure, web-based system for producing on-line statements for all owners. HAPCheck eliminates the need for creating paper payment statements, saving time, eliminating excess paper usage and improving owner access to data.</p>
<p>Update:</p>
<p>HAPCheck is now live!</p>
<p>AHA has created a new <a href="http://www.albanyhousing.org/sparepage1.cfm">Landlord section</a> on our website. This section will contain information and the link to connect to the new HAPCheck website. HAPCheck link below:</p>
<p><a href="http://www.hapcheck.com">http://www.hapcheck.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyhousing.org/news/mis/online-hapcheck-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA Applies for New Grants</title>
		<link>http://www.albanyhousing.org/news/mis/aha-applies-for-new-grants</link>
		<comments>http://www.albanyhousing.org/news/mis/aha-applies-for-new-grants#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIS Department]]></category>
		<category><![CDATA[THE Center]]></category>

		<guid isPermaLink="false">http://www.albanyhousing.org/news/?p=186</guid>
		<description><![CDATA[AHA would like to announce that we have applied for the following technology and employment related grants for the continued operation of T.H.E Center:

DSS – Incentive based grant to provide help in finding jobs, keeping jobs and getting raises for qualified individuals.


PHFSS – Single year grant for $65,000 to provide an FSS Coordinator for public [...]]]></description>
			<content:encoded><![CDATA[<p>AHA would like to announce that we have applied for the following technology and employment related grants for the continued operation of T.H.E Center:</p>
<ul>
<li>DSS – Incentive based grant to provide help in finding jobs, keeping jobs and getting raises for qualified individuals.</li>
</ul>
<ul>
<li>PHFSS – Single year grant for $65,000 to provide an FSS Coordinator for public housing residents.</li>
</ul>
<ul>
<li>Broadband Technology Opportunities – Single year grant for $265,000 to fund T.H.E Center and all its current positions.</li>
</ul>
<ul>
<li>ROSS Coordinator – Single year grant for $130,000 to support two positions based on our number of units.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyhousing.org/news/mis/aha-applies-for-new-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AHA Website and Logo</title>
		<link>http://www.albanyhousing.org/news/mis/new-website</link>
		<comments>http://www.albanyhousing.org/news/mis/new-website#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIS Department]]></category>

		<guid isPermaLink="false">http://albanyhousing.trystsites.com/news/?p=97</guid>
		<description><![CDATA[Working with Shannon Rose Design, AHA is proud to announce the launch of a brand new website and a redesigned logo.  The design of the new website is intended to showcase the Albany Housing Authority while offering a better resource to the community and tenants to everything that the AHA has to offer. Inside [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Shannon Rose Design, AHA is proud to announce the launch of a brand new website and a redesigned logo.  The design of the new website is intended to showcase the Albany Housing Authority while offering a better resource to the community and tenants to everything that the AHA has to offer. Inside the new website you will find a customized map of Albany detailing all AHA housing locations, a new form to allow local businesses the chance to work with AHA, a new FAQ section to answer some of most frequently asked questions as well as a whole host of refinements over our previous website. Also integrated into our new website is the all new AHA blog. This blog, referred to as the News section, will keep the community up to date on the latest news and events coming out of AHA.</p>
<p>Our new logo, also created by Shannon Rose Design, is intended to showcase the evolution of AHA. Keeping a similar style to the old logo while adding in new building designs. The new AHA logo represents a contempory style  look  at housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albanyhousing.org/news/mis/new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
